Homepage PRODUCTSMain

HNJS Brands Liquid Nitrogen Tank

# HNJS Brands Liquid Nitrogen Tank

## Product Overview

The HNJS cryogenic liquid tank is designed for the storage of various gases, including liquefied natural gas (LNG), liquid oxygenliquid nitrogenliquid argon, and liquid carbon dioxide. Our tanks are available in both vertical and horizontal configurations and utilize advanced insulation techniques, such as vacuum powder insulation and high vacuum multi-layer winding insulation. These tanks are extensively utilized across multiple sectors, including the gas industry, healthcare facilities, metal smelting operations, filling stations, and liquefaction plants, making them essential for large-scale gas users seeking optimal central air supply solutions.

## Key Features and Structure

The storage tank features a robust double-cylinder design, constructed from austenitic stainless steel for the inner tube and pipe, while the outer cylinder is made from Q235-B/Q345R steel. The space between the cylinders is filled with perlite and subjected to vacuum pumping, enhancing insulation efficiency. Additionally, a specially treated adsorbent is incorporated to prolong the vacuum tank's lifespan.

### Advantages:

1. **Compact Structure:** Designed for efficient space utilization.

2. **Low Emission Rates:** Environmentally friendly operation.

3. **Minimal Footprint:** Ideal for locations with limited space.

4. **Centralized Control System:** Simplifies monitoring and management.

5. **Safety and Reliability:** Built with stringent safety standards.

6. **User-Friendly Operation and Maintenance:** Easy to operate and maintain, ensuring longevity and efficiency.

## Technical Specifications

### Cryogenic Liquid Storage Tank Parameters

| Model         | Volume (m³) | Working Pressure (MPa) | Working Medium                | Type                | Weight (kg) | Size (D*H) mm   |

|---------------|-------------|------------------------|-------------------------------|---------------------|-------------|------------------|

| CFL-5/0.8    | 5           | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 3412        | 2000*5130        |

| CFL-10/0.8   | 10          | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 5378        | 2100*7170        |

| CFL-15/0.8   | 15          | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 6415        | 2500*6912        |

| CFL-20/0.8   | 20          | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 8255        | 2500*8765        |

| CFL-30/0.8   | 30          | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 12899       | 2900*8870        |

| CFL-50/0.8   | 50          | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 18960       | 3100*12058       |

| CFL-100/0.8  | 100         | 0.8                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 34480       | 3600*15947       |

| CFL-5/1.6    | 5           | 1.6                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 3945        | 2000*5130        |

| CFL-10/1.6   | 10          | 1.6                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 6787        | 2000*7845        |

| CFL-15/1.6   | 15          | 1.6                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 8628        | 2400*7552        |

| CFL-20/1.6   | 20          | 1.6                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 10744       | 2400*9371        |

| CFL-30/1.6   | 30          | 1.6                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 14640       | 2700*10310       |

| CFL-50/1.6   | 50          | 1.6                    | Liquid Oxygen, Nitrogen, Argon| Vertical or Horizontal| 23370       | 3100*12058       |

| CFL-5/2.16   | 5           | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 4450        | 2000*5130        |

| CFL-10/2.16  | 10          | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 6986        | 2100*7170        |

| CFL-15/2.16  | 15          | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 8810        | 2500*6912        |

| CFL-20/2.16  | 20          | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 11328       | 2500*8756        |

| CFL-30/2.16  | 30          | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 17961       | 2500*8875        |

| CFL-50/2.16  | 50          | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 26097       | 3200*11300       |

| CFL-100/2.16 | 100         | 2.16                   | Liquid Carbon Dioxide          | Vertical or Horizontal| 49627       | 3500*16870       |

## About Us

Founded in 2002, HNJS is dedicated to the research, development, design, manufacturing, and installation of pressure vessels, low-temperature cryogenic equipment, and gas handling systems. We hold various certifications, including a "Pressure Vessel Manufacturing License," "Pressure Vessel Design Permits," and "Pressure Pipeline Design Permits," issued by the Administration of Quality Supervision, Inspection, and Quarantine. Our products have also received certification from the National Low Temperature Testing Center and achieved ISO 9001 international quality system certification, as well as ASME certification.

As a leading brand in liquid nitrogen tank manufacturing, HNJS is recognized for its high-quality products that meet CE certification standards. We invite you to wholesale our products directly from our factory and experience the excellence of HNJS.


Previous : High Volume Customized Liquid Oxygen Cryogenic Storage Tanks

Next : 3000L Microbulk Liquid Nitrogen Tank

Comments

Random graphic

NEED HELP?
if you are interested in our products, please contact us directly.
READ MORE