Affordable 20,000L Nitrogen Storage Tank - High-Quality Cryogenic Liquid Tanks
Affordable 20,000L Nitrogen Storage Tank - High-Quality Cryogenic Liquid Tanks
Comprehensive Specifications of Cryogenic Liquid Tanks
Model & Key Parameters
| Model | Working Pressure (MPa) | Working Medium | Volume (m³) | Outside Size (mm) | Weight (kg) |
|---|---|---|---|---|---|
| CFL5/0.8 | 0.8 | LOX, LN2, LAr | 5 | φ2000*5130 | 3412 |
| CFL10/0.8 | 0.8 | LOX, LN2, LAr | 10 | φ2100*7170 | 5378 |
| CFL20/0.8 | 0.8 | LOX, LN2, LAr | 20 | φ2500*8760 | 8255 |
| CFL30/0.8 | 0.8 | LOX, LN2, LAr | 30 | φ2900*8960 | 12899 |
| CFL50/0.8 | 0.8 | LOX, LN2, LAr | 50 | φ3100*12060 | 18960 |
| CFL100/0.8 | 0.8 | LOX, LN2, LAr | 100 | φ3600*17250 | 34480 |
| CFL5/1.6 | 1.6 | LOX, LN2, LAr | 5 | φ2000*5130 | 3945 |
| CFL10/1.6 | 1.6 | LOX, LN2, LAr | 10 | φ2000*7930 | 6787 |
| CFL20/1.6 | 1.6 | LOX, LN2, LAr | 20 | φ2400*9680 | 10744 |
| CFL30/1.6 | 1.6 | LOX, LN2, LAr | 30 | φ2700*10500 | 14640 |
| CFL50/1.6 | 1.6 | LOX, LN2, LAr | 50 | φ3000*12760 | 23370 |
| CFL5/2.16 | 2.16 | LCO2 | 5 | φ2000*4250 | 4450 |
| CFL10/2.16 | 2.16 | LCO2 | 10 | φ2100*7130 | 6986 |
| CFL20/2.16 | 2.16 | LCO2 | 20 | φ2500*8760 | 11328 |
| CFL30/2.16 | 2.16 | LCO2 | 30 | φ2900*8960 | 17961 |
| CFL50/2.16 | 2.16 | LCO2 | 50 | φ3200*11300 | 26097 |
| CFL100/2.16 | 2.16 | LCO2 | 100 | φ3500*18250 | 49627 |
Advanced Painting Process
Surface Coating: Utilizes high-performance acrylic polyurethane or imported shielded paint for superior durability and resistance.
Application: Primer is applied twice, followed by a single layer of topcoat, totaling three layers.
Thickness: The total paint thickness exceeds 250 microns, ensuring long-term protection against corrosion and environmental factors.
Vacuum Technology
Inner Cylinder Heating: Ensures complete moisture removal and proper drainage.
Vacuum Stability: Rigorous static observation confirms vacuum integrity for up to one month.
Pressure Testing: Utilizes high-purity nitrogen gas, free from oil and water, to maintain equipment cleanliness during testing.
Valve Options
Standard Valves: High-quality Chinese valves are used as standard.
Customizable Options: Imported valves are available upon customer request to meet specific operational requirements.
Certifications & Compliance
Our company holds a range of prestigious certifications, including:
A2 Pressure Vessel Manufacturing License
D1/D2 Pressure Vessel Design License
ISO9001 International Quality System Certification
GC2/GC3 Pressure Piping Design & Installation Licenses
CCS, CE, and ASME Certifications
These credentials ensure that our cryogenic liquid tanks meet the highest standards of safety, reliability, and performance. Whether for industrial, medical, or research applications, our products are designed to deliver exceptional value and efficiency.
For more information or to request a customized solution, feel free to contact us today!












Comments