HNJS Mobile Microbulk Tanks: On-Site LOX, LIN, LAr, LCO2, LNG Storage Solutions
HNJS Mobile Microbulk Tanks: On-Site LOX, LIN, LAr, LCO2, LNG Storage Solutions
HNJS's mobile microbulk tanks offer a cost-effective, on-site solution designed to ensure an uninterrupted gas supply, keeping both your gas and operations flowing seamlessly. With no need for cylinder handling and change-outs, and reduced inventory management, HNJS's microbulk tanks provide a streamlined and efficient gas management system.
Details: Mobile Cryogenic LOX, LIN, LAr, LCO2, LNG Microbulk Tanks
A microbulk tank is essentially a compact bulk storage system. HNJS's microbulk tank delivery system replaces high-pressure or liquid cylinders with a stainless steel, low-pressure storage tank. This supply mode is ideal for businesses requiring an uninterrupted supply of gases such as argon (LAr), nitrogen (LN2), oxygen (LO2), carbon dioxide (LCO2), and liquefied natural gas (LNG), with annual requirements ranging from 5,000 m³ to 30,000 m³. Our on-site storage tanks ensure a steady gas supply, reduced equipment handling, and simplified gas management.
HNJS's mobile microbulk tanks range from 1,000 liters (1 m³) to 5,000 liters (5 m³), with low, medium, and high-pressure options to meet specific client demands.
Specification for 3 m³ (3,000 liters) LOX, LIN, LAr, LCO2, LNG Microbulk Tanks
| Model | CDLS-3/1.6 | CDLS-3/2.6 | CDLS-3/3.4 | CDLS-3/1.6 | CDLS-3/2.2 |
|---|---|---|---|---|---|
| Pressure Rating | Low Pressure | Medium Pressure | High Pressure | Low Pressure | Medium Pressure |
| Surface Treatment | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting |
| Thermal-Insulating Type | High vacuum multi-layers thermal-insulating | High vacuum multi-layers thermal-insulating | High vacuum multi-layers thermal-insulating | High vacuum multi-layers thermal-insulating | High vacuum multi-layers thermal-insulating |
| Base-Support Construction | Steel bearing suitable for forklift usage | Steel bearing suitable for forklift usage | Steel bearing suitable for forklift usage | Steel bearing suitable for forklift usage | Steel bearing suitable for forklift usage |
| Total Volume (m³) | 3.18 | 3.18 | 3.18 | 3.34 | 3.18 |
| Effective Volume (m³) | 3 | 3 | 3 | 3 | 3 |
| Maximum Working Pressure (MPa) | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 |
| Design Standard | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 |
| Medium and Maximum Loading Weight | |||||
| LO2 (kg) | 3420 | 3420 | 3420 | / | / |
| LN2 (kg) | 2430 | 2430 | 2430 | / | / |
| LAr (kg) | 4230 | 4230 | 4230 | / | / |
| LCO2 (kg) | / | / | / | / | 3087 |
| LNG (kg) | / | / | / | 1278 | / |
| Daily Evaporation Rate (LN2) | ≤0.6% | ≤0.6% | ≤0.6% | ≤0.6% | ≤0.6% |
| Gas Supply Capacity (Nm³/h) | 40 | 40 | 40 | 40 | 40 |
| Weight of Empty Storage Tank (kg) | 1849 (SS) | 1983 (SS) | 2223 (SS) | 1893 (SS) | 2394 (SS) |
| 1973 (CS) | 2023 (CS) | 2263 (CS) | 1936 (CS) | 2428 (CS) | |
| Dimension (mm) | 185018502945 | 185018502945 | 185018502945 | 185018503050 | 185018502945 |
| Note | CS outer shell needs to be sand-blasted and painted. |
Features and Benefits of HNJS's Mobile Microbulk Tanks
Quick and Easy Installation:
Compact liquid storage tanks with easy and quick installation, simplifying civil work and permit applications.
Integrated storage and supply system: cryogenic vessel, ambient vaporizer, and skid serve as the foundation.
Cost-Effective and Efficient:
Higher storage capacity means fewer deliveries and interruptions to your operations, leading to significant cost savings.
Flexible Installation to Accommodate Volume Growth:
If your volume requirements increase, HNJS can easily modify on-site installations to support your business growth.
Easier to Manage:
On-site storage tanks reduce the need for equipment handling and eliminate the hassle of locating lost or damaged cylinders, streamlining your operations.
Enhanced Safety and Reliability:
HNJS's microbulk tanks are designed with advanced safety features, ensuring reliable and safe gas supply.
Environmentally Friendly:
Reduced need for cylinder handling and change-outs minimizes environmental impact, contributing to a greener operation.
Customizable Solutions:
HNJS offers a range of pressure and volume options to meet specific client needs, ensuring a tailored solution for every business.
By choosing HNJS's mobile microbulk tanks, you can enjoy a reliable, efficient, and cost-effective gas supply solution that adapts to your growing business needs.









Comments